Colour Prints: | |||
---|---|---|---|
1 | South Stacks Lighthouse | 19 | Liam Loughlin |
2 | A Winning Display | 17 | Rob Coulson |
3 | The Hat Rail | 18 | Roy Pickering |
4 | Fireworks over Blackpool | 18 | Michael Green |
5 | Bamburgh Castle and the Farne Islands | 18 | Jim Cunningham |
6 | White Water Rider | 17 | Richard Heyes |
7 | Diffusion | 17 | Peter Elliott |
8 | Towards the Torridon Hills | 19 | Mick Park |
9 | Beach Sculpture | 18 | Ken Vear |
10 | A Cluster of Bonnets | 18 | Nan Goodall |
Monochrome Prints: | |||
1 | Dandelion Seed Head | 16 | Ken Vear |
2 | Haystacks, Buttermere | 18 | Mick Park |
3 | Lindisfarne Castle | 17 | Mick Park |
4 | Storm Clouds over Bolton Abbey | 17 | Liam Loughlin |
5 | Shadows | 16 | Jim Cunningham |
6 | The Temple, Fountains Abbey | 17 | Ken Vear |
7 | In Twistleton Glen | 18 | Roy Pickering |
8 | Trees | 17 | Jim Cunningham |
9 | Kim | 17 | Ken Vear |
10 | In the Realm of the Gods | 18 | Jim Cunningham |
Digital Images: | |||
1 | Crocus | 17 | Nan Goodall |
2 | Busy Night at Temple Bar | 16 | Liam Loughlin |
3 | Treecreeper | 17 | Lee Johnson |
4 | Waiting for the Wave | 19 | Ken Vear |
5 | Rim Light | 17 | Mick Park |
6 | Dawn in the Desert | 18 | Jim Cunningham |
7 | Lost | 18 | Richard Heyes |
8 | Zebra | 18 | John Macdonald |
9 | Mozambique Beach | 17 | Lindsey Macdonald |
10 | Fish for Smoking | 17 | John Macdonald |
18 Clubs entered and we were 5th in Colour Prints with 73 marks (75 top, 68 bottom), 6th in Mono Prints with 71 marks (74 top, 68 bottom) and 7th= in PDI with 73 marks (76 top, 68 bottom).