The clubs results and individual scores are below
6th | FIAP CLUBS WORLD CUP | 2011 | ||
SCORE | SELECTED | |||
1 | JOHN MACDONALD | Oxpecker and Hippo | 7 | |
2 | JOHN MACDONALD | Carnine Bee-Eater in Flight | 14 | Accepted |
3 | JOHN MACDONALD | Brown Hooded Kingfisher | 7 | |
4 | ROY PICKERING EFIAP | Buttermere Reflections | 7 | |
5 | ROY PICKERING EFIAP | Buttermere Light | 18 | Accepted |
6 | ROY PICKERING EFIAP | Metro | 12 | |
7 | ANDY PHILLIPS | Borrowdale Pier | 10 | |
8 | JIM CUNNINGHAM | La France Profonde | 13 | Accepted |
9 | JIM CUNNINGHAM | A Stormy Sunrise | 9 | |
10 | JIM CUNNINGHAM | Winter Hunt | 12 | |
11 | RICHARD HEYES EFIAP | Michael | 9 | |
12 | STEWARD ELLETT | Altered Time | 23 | Accepted |
13 | STEWARD ELLETT | Hunger | 15 | Accepted |
14 | STEWARD ELLETT | Light Lunch | 9 | |
15 | IRENE WHITTAM | Impala at Waterhole | 11 | |
16 | JIM CUNNINGHAM | A Gathering Storm | 10 | |
17 | MICK PARK | Loch Claire | 8 | |
18 | LEE JOHNSON | Slaves to Time | 5 | |
19 | IAN BAMBER | Cotton Grass | 14 | Accepted |
20 | ANDY PHILLIPS | Winter Warmth | 7 | |
TOTAL | 220 | |||
A= 13 min=3 max=27 | FINAL POSITION | 43/131 | ||
UK POSITION | 5 | |||
The Overall Winners were: | ||||
1 | Coupe du Monde FIAP des Clubs 2011 | PC ACS PEUGEOT CITROËN MULHOUSE France | 308 | |
2 | Médaille d’Or | DUNDALK PHOTOGRAPHIC SOCIETY Irlande | 296 | |
3 | Médaille d’Argent | WIGAN 10 FOTO CLUB Grande Bretagne | 282 | |
4 | Médaille d’Bronze | AGRUPACIO FOTOGRAFICA TALLERS D’ARTS Espagne | 271 |
Best regards,
Jacky MARTIN, MFIAP, HonEFIAP
FIAP Vice-President
Director of World Cup Service
Notification Letter
The overall results are here