Natural History Projected Images
Results
The Winning Image by Lynne Corcoran
Winning Images
Full results
Winning Images
| Name | Title | Score | Award |
|---|---|---|---|
| Lynne Corcoran | Shag With Chick, Farne Islands | 20 | 1st |
| Bob Singleton BA ARPS | Ruby Tailed Wasp | 19 | 2nd |
| Bob Singleton BA ARPS | Crab spider carrying parasitic larvae | 19 | 3rd |
| Zara Bampton AFIAP | White tailed eagle | 19 | H Com |
| Zara Bampton AFIAP | Flies mating | 18 | Com |
| Bob Singleton BA ARPS | Migrant Hawker in flight | 18 | Com |
| Mary Singleton | Perito Merion | 18 | Com |
Full results
| Name | Title | Score | Award |
|---|---|---|---|
| Lynne Corcoran | Shag With Chick, Farne Islands | 20 | 1st |
| Bob Singleton BA ARPS | Ruby Tailed Wasp | 19 | 2nd |
| Bob Singleton BA ARPS | Crab spider carrying parasitic larvae | 19 | 3rd |
| Zara Bampton AFIAP | White tailed eagle | 19 | H Com |
| Zara Bampton AFIAP | Flies mating | 18 | Com |
| Bob Singleton BA ARPS | Migrant Hawker in flight | 18 | Com |
| Mary Singleton | Perito Merion | 18 | Com |
| Nan Goodall | Shaggy Scalycap – Pholiota squarrosa | 17 | |
| Nan Goodall | Green Winged Orchid – Anacamptis morio | 17 | |
| Zara Bampton AFIAP | Red Squirrel | 16 | |
| Lynne Corcoran | Moss in Macro (Bryopsida Family) | 16 | |
| Jim Cunningham | Feral Goat at Dinorwig Quarry | 16 | |
| Lynne Corcoran | Field Poppies in the Rain | 15 | |
| Richard Heyes EFIAP BPE2* | Snowdrops in the Woods | 15 | |
| Keith Heyworth | Starling in town environment | 15 | |
| Margaret Merrin LRPS | Flamingo | 15 | |
| Mary Singleton | Courting | 15 | |
| Lynn Arstall | Harvest Mouse | 14 | |
| Lynn Arstall | Peace Lily (Spathiphyllum) | 14 | |
| Jim Cunningham | Starling Murmuration at Blackpool | 14 | |
| Nan Goodall | Single Shaggy Parasol – Chlorophyllum rhacodes | 14 | |
| Richard Heyes EFIAP BPE2* | Four Spotted Libellula | 14 | |
| Keith Heyworth | Snowdrop | 14 | |
| Richard Heyes EFIAP BPE2* | Syritta Pipiens – female | 13 | |
| Mary Singleton | Autumn seaweed after tide after high tide | 13 |






