Results Club Competition 1
Monday 26 February 2024
Prints
Winning Images
Full results
Winning Images
| Name | Title | Score | Award |
|---|---|---|---|
| Lynn Arstall | Harvest Mouse | 20 | 1st |
| Jim Cunningham | In the Blacksmith’s Workshop | 18 | 2nd |
| Nan Goodall | Hury Reservoir Reflection | 17 | 3rd |
Full results
| Name | Title | Score | Award |
|---|---|---|---|
| Lynn Arstall | Harvest Mouse | 20 | 1st |
| Jim Cunningham | In the Blacksmith’s Workshop | 18 | 2nd |
| Nan Goodall | Hury Reservoir Reflection | 17 | 3rd |
| Jim Cunningham | Where Moss is King | 16 | |
| Nan Goodall | Swaledale in the Snow | 16 | |
| Nan Goodall | The Gate | 15 | |
| Nan Goodall | Afloat on a Sea of Red Valerian | 15 | |
| Lynn Arstall | Sun setting over Menai | 14 | |
| Jim Cunningham | Dean Clough Reservoir on a Frosty Morning | 14 |
Digital Images
Winning Images
Full results
Winning Images
| Name | Title | Score | Award |
|---|---|---|---|
| Mary Singleton | View through the eye of the snow | 20 | 1st |
| Lynne Corcoran | Common Blue Butterfly- Male (Polyommatus icarus) | 20 | 2nd |
| Bill Nairn | I ‘am Not With Them | 20 | 3rd |
Full results
| Name | Title | Score | Award |
|---|---|---|---|
| Mary Singleton | View through the eye of the snow | 20 | 1st |
| Lynne Corcoran | Common Blue Butterfly- Male (Polyommatus icarus) | 20 | 2nd |
| Bill Nairn | I ‘am Not With Them | 20 | 3rd |
| Richard Heyes EFIAP BPE2* | Morning after the Heavy Rains | 19 | |
| Keith Heyworth | Quizzical | 19 | |
| Martin Powell | St Edmunsbury Cathedral, Bury St. Edminds | 19 | |
| Bob Singleton BA ARPS | Reed Bunting | 19 | |
| Lynn Arstall | Singing Robin | 18 | |
| Martin Powell | De Havilland Giant Moth | 18 | |
| Bob Singleton BA ARPS | Casa del Golfo | 18 | |
| John Cowburn | Easy does it | 17 | |
| Jim Cunningham | Wheal Coats Pump Station, Cornwall | 17 | |
| Richard Heyes EFIAP BPE2* | Window on Windermere | 17 | |
| Keith Heyworth | Evening Blackpool | 17 | |
| Lynn Arstall | Peek-a-boo | 16 | |
| Lynne Corcoran | Chrysanthemum Detail | 16 | |
| Tom Corcoran | Passing Through Hoghton | 16 | |
| Tom Corcoran | Puppy’s First Run | 16 | |
| John Cowburn | Leander | 16 | |
| John Cowburn | Dead tree at sunset | 16 | |
| Jim Cunningham | Autumn Colours in Sunnyhurst Wood | 16 | |
| Jim Cunningham | Misty Morning at Esthwaite Water | 16 | |
| Jim Cunningham | Sunset at Ambleside Jetties | 16 | |
| David Fowler | Night Tram | 16 | |
| Nan Goodall | Baldersdale and Goldsborough Hill | 16 | |
| Richard Heyes EFIAP BPE2* | Rydal Water | 16 | |
| Bill Nairn | Lost Boy | 16 | |
| Bill Nairn | Play Time | 16 | |
| Martin Powell | Tree Creeper | 16 | |
| Bob Singleton BA ARPS | Marsh Harrier | 16 | |
| Lynn Arstall | Anaya | 15 | |
| Lynn Arstall | Hawk T2 | 15 | |
| Lynne Corcoran | Wisteria | 15 | |
| Lynne Corcoran | Common Spotted Orchid | 15 | |
| John Cowburn | Lady of the Lake | 15 | |
| David Fowler | Railway cottage | 15 | |
| David Fowler | Shepherds | 15 | |
| David Fowler | Sunset Street | 15 | |
| Nan Goodall | Teesdale in Winter | 15 | |
| Nan Goodall | Kirkcarrion Above Grassholme Reservoir | 15 | |
| Nan Goodall | Storm Babet Over the Firth Of Clyde | 15 | |
| Keith Heyworth | Landyachts ICM | 15 | |
| Keith Heyworth | Dahlia | 15 | |
| Martin Powell | Street Running in Portmadoc | 15 | |
| Mary Singleton | Frozen | 15 | |
| Mary Singleton | Pink Sky over Mount Besso,Zinal | 15 | |
| Tom Corcoran | Blencathra In The Snow | 14 | |
| Tom Corcoran | Brindle Lodge | 14 | |
| Richard Heyes EFIAP BPE2* | Drift Wood | 14 | |
| Bill Nairn | Happy | 14 | |
| Bob Singleton BA ARPS | On the beach | 14 | |
| Mary Singleton | Vineyards | 14 |




