Open Colour
Prints
Winning Images
Full results
Winning Images
| Name | Title | Score | Award |
|---|---|---|---|
| Les Price | Yellow-billed Hornbill | 20 | 1st |
| Les Price | Monuments to decay | 20 | 2nd |
| Jean Price | Little Owl | 20 | 3rd |
| Les Price | Autumnal mist | 20 | VHC |
| David Crabtree | Trainsformation | 19 | HCom |
| Jean Price | Leopard at sunset | 19 | HCom |
| Alan Tarry | The Pier – Swanage | 19 | HCom |
| Jean Price | Curious White Rhino | 18 | Com |
| Alan Tarry | Venetian Window – Venice | 18 | Com |
Full results
| Name | Title | Score | Award |
|---|---|---|---|
| Jean Price | Little Owl | 20 | 3rd |
| Les Price | Monuments to decay | 20 | 2nd |
| Les Price | Autumnal mist | 20 | VHC |
| Les Price | Yellow-billed Hornbill | 20 | 1st |
| David Crabtree | Trainsformation | 19 | HC |
| Jean Price | Leopard at sunset | 19 | HC |
| Alan Tarry | The Pier – Swanage | 19 | HC |
| Jean Price | Curious White Rhino | 18 | C |
| Alan Tarry | Venetian Window – Venice | 18 | Com |
| Bob McDonald | Autumn Grasmere – b | 17 | |
| Jean Price | Leveret | 17 | |
| Les Price | Baby elephant suckling | 17 | |
| David Crabtree | What a shambles | 16 | |
| Keith Heyworth | Honda C90 Racer | 16 | |
| Jackie Pitchford | Autumn Flush | 16 | |
| Ken Tebay | Still Life Apples on Scales | 16 | |
| Lynne Corcoran | Lindisfarne Priory, Northumberland | 15 | |
| Jim Cunningham | It’s Too Rough for Me! | 15 | |
| Jim Cunningham | The Knitting Lady | 15 | |
| Nan Goodall | Grate with Weed | 15 | |
| Keith Heyworth | Drifter | 15 | |
| Bob McDonald | A Manchester Girl – a | 15 | |
| Keith Stewart | Graffitied staircase | 15 | |
| Keith Stewart | Mandarin Duck | 15 | |
| Keith Stewart | Colourful leaves | 15 | |
| Keith Stewart | Autumn colours | 15 | |
| Ken Tebay | Aisha | 15 | |
| David Crabtree | Mary’s Shell (with super moon). (PRINT) | 14 | |
| Nan Goodall | Me and My Shadow | 14 |
Winning Images
Full results
Winning Images
| Name | Title | Score | Award |
|---|---|---|---|
| Bob Singleton BA ARPS | Battling Ruff | 20 | 1st |
| Lynne Corcoran | Renaissance – Shrub Rose | 20 | 2nd |
| Zara Bampton AFIAP BPE2 | Stampede | 20 | 3rd |
| Zara Bampton AFIAP BPE2 | Wait for me | 19 | H com |
| Richard Heyes EFIAP BPE2* | Gazinia with Hoverfly | 19 | H com |
| Keith Heyworth | Dahlia detail | 19 | H com |
| Les Price | Kestrel with plucked Sand Martin | 19 | H com |
| Les Price | Orange-tip Butterfly frozen | 19 | H com |
| Les Price | Kestrel in winter | 19 | H com |
| Bob Singleton BA ARPS | Big Man Small Bike | 19 | H com |
| Ken Tebay | Three Strawberrys | 19 | H com |
| Ken Tebay | Scarry Night | 19 | H com |
| Zara Bampton AFIAP BPE2 | Lighthouses | 18 | com |
| Lynne Corcoran | Magenta Burst – Tulip Heart | 18 | com |
| Jim Cunningham | Monterey Cypress Trees Planted in 1916 | 18 | com |
| Nan Goodall | All Shades Of Blue | 18 | com |
| Nan Goodall | White Cosmos | 18 | com |
| Martin Powell | Gaia at Blackburn Cathedral | 18 | com |
| Martin Powell | Low Level Chinook | 18 | com |
| Jean Price | Ready to jump | 18 | com |
| Keith Stewart | Bad day at the office | 18 | com |
Full results
| Name | Title | Score | Award |
|---|---|---|---|
| Zara Bampton AFIAP BPE2 | Stampede | 20 | 3rd |
| Lynne Corcoran | Renaissance – Shrub Rose | 20 | 2nd |
| Bob Singleton BA ARPS | Battling Ruff | 20 | 1st |
| Zara Bampton AFIAP BPE2 | Wait for me | 19 | H com |
| Richard Heyes EFIAP BPE2* | Gazinia with Hoverfly | 19 | H com |
| Keith Heyworth | Dahlia detail | 19 | H com |
| Les Price | Kestrel with plucked Sand Martin | 19 | H com |
| Les Price | Orange-tip Butterfly frozen | 19 | H com |
| Les Price | Kestrel in winter | 19 | H com |
| Bob Singleton BA ARPS | Big Man Small Bike | 19 | H com |
| Ken Tebay | Three Strawberrys | 19 | H com |
| Ken Tebay | Scarry Night | 19 | H com |
| Zara Bampton AFIAP BPE2 | Lighthouses | 18 | com |
| Lynne Corcoran | Magenta Burst – Tulip Heart | 18 | com |
| Jim Cunningham | Monterey Cypress Trees Planted in 1916 | 18 | com |
| Nan Goodall | All Shades Of Blue | 18 | com |
| Nan Goodall | White Cosmos | 18 | com |
| Martin Powell | Gaia at Blackburn Cathedral | 18 | com |
| Martin Powell | Low Level Chinook | 18 | com |
| Jean Price | Ready to jump | 18 | com |
| Keith Stewart | Bad day at the office | 18 | com |
| Zara Bampton AFIAP BPE2 | Who said you could take my photo | 17 | |
| Lynne Corcoran | Dianthus – Garden Pinks | 17 | |
| John Cowburn | Ironbridge | 17 | |
| John Cowburn | Treasury by night | 17 | |
| David Crabtree | Pineapple and Peppers | 17 | |
| David Crabtree | Chaffinch – v2 | 17 | |
| David Fowler | A Street in Ile Rousse | 17 | |
| Richard Heyes EFIAP BPE2* | Mute Swan | 17 | |
| Bob McDonald | Dean Clough Jetty – c | 17 | |
| Jackie Pitchford | Centre Stage | 17 | |
| Jean Price | Sunset Glow Bryce Canyon | 17 | |
| Bob Singleton BA ARPS | Pro Drifting at 3 Sister Race Track | 17 | |
| Keith Stewart | Nice MG | 17 | |
| Lynne Corcoran | Clematis – Snow Storn | 16 | |
| David Crabtree | Floral Disney Float | 16 | |
| David Crabtree | Dahlia And Fly | 16 | |
| Jim Cunningham | In Canada Place | 16 | |
| Jim Cunningham | Footbridge, Buenos Aries Old Harbour | 16 | |
| David Fowler | Weston Park Moon | 16 | |
| Richard Heyes EFIAP BPE2* | Washing Down | 16 | |
| Richard Heyes EFIAP BPE2* | Do you come here often | 16 | |
| Keith Heyworth | Big Wheel at Blackburn | 16 | |
| Martin Powell | Thornton’s Arcade, Leeds | 16 | |
| Martin Powell | Brecon Mountain Railway No 2 | 16 | |
| Bob Singleton BA ARPS | The Villa | 16 | |
| John Cowburn | A corner of Vernazza | 15 | |
| Jim Cunningham | Winter Woodland | 15 | |
| David Fowler | Blue Door | 15 | |
| Keith Heyworth | Cor Love you, Cor Love you to | 15 | |
| Bob McDonald | Lichfield Cathedral – a | 15 | |
| Keith Stewart | Yellow Bee | 15 | |
| Keith Stewart | Red Racer | 15 | |
| Ken Tebay | Candle Light | 15 | |
| Ken Tebay | Hallowe’en Night | 15 | |
| John Cowburn | Beer delivery | 14 | |
| Keith Heyworth | Drifter | 14 | |
| Bob McDonald | Portmeirion in the rain – b | 14 | |
| Les Price | Red Squirrel | 14 |


























