Landscape Projected Images
Results
The Winning Image by Jim Cunningham
Winning Images
Full results
Winning Images
| Name | Title | Score | Award |
|---|---|---|---|
| Jim Cunningham | In Monument Valley, Utah | 20 | 1st |
| John Cowburn | Peering into the Void | 19 | 2nd |
| Jim Cunningham | An Inversion below Wetherlam | 19 | 3rd |
| Jim Cunningham | Late Evening Sun on Grasmere | 19 | H Com |
| John Cowburn | Mind the Gap | 19 | Com |
Full results
| Name | Title | Score | Award |
|---|---|---|---|
| Jim Cunningham | In Monument Valley, Utah | 20 | 1st |
| John Cowburn | Peering into the Void | 19 | 2nd |
| Jim Cunningham | An Inversion below Wetherlam | 19 | 3rd |
| Jim Cunningham | Late Evening Sun on Grasmere | 19 | H Com |
| John Cowburn | Mind the Gap | 19 | Com |
| Zara Bampton AFIAP | Angles-sur-l’Anglin | 18 | |
| John Cowburn | Dead Tree at Sunset | 18 | |
| David Fowler | Rails Across The Cob | 18 | |
| David Fowler | Ullswater Morning | 18 | |
| Lynne Corcoran | Furness Coast at Greenodd, Nr. Ulverston | 17 | |
| Lynne Corcoran | The Last Rays | 17 | |
| David Crabtree | Ball Grove Park | 17 | |
| Nan Goodall | Rain Clouds Over Helvellyn | 17 | |
| Keith Heyworth | Afon Glaslyn – Aberglaslyn Gorge | 17 | |
| Bob Singleton BA ARPS | Venice at dusk | 17 | |
| Lynne Corcoran | There’s A Pot of Gold Near Hawes | 16 | |
| John Cowburn | Dolomite Sunset | 16 | |
| David Crabtree | Menai Suspension Bridge | 16 | |
| David Crabtree | South Stack Lighthouse | 16 | |
| David Fowler | Braystones Beach | 16 | |
| Nan Goodall | Llyn Dywarchen | 16 | |
| Keith Heyworth | Morecambe Bay | 16 | |
| Bob Singleton BA ARPS | Northern Lights over Clitheroe | 16 | |
| Bob Singleton BA ARPS | View towards Mellor Parish Church | 16 | |
| Nan Goodall | Blea Tarn | 15 | |
| Richard Heyes EFIAP BPE2* | Northumberland Harvest | 15 | |
| Richard Heyes EFIAP BPE2* | The Sun is Breaking Through | 15 | |
| Richard Heyes EFIAP BPE2* | Towards the Eiger | 15 | |
| Keith Heyworth | Bedgellert | 14 |




