Natural History Projected Images
Results
The Winning Image by Zara Bampton
Winning Images
Full results
Winning Images
| Name | Title | Score | Award |
|---|---|---|---|
| Zara Bampton AFIAP | Flies mating (2) | 20 | 1st |
| David Crabtree | Jay (capturing a hazel nut). | 19 | 2nd |
| Zara Bampton AFIAP | Running Hare | 19 | 3rd |
| Nan Goodall | Lawyers Wig – Coprinus comatas | 18 | H Com |
| Nan Goodall | Porcelain fungus – Oudemasiella mucida | 18 | H Com |
| Richard Heyes EFIAP BPE2* | Honey Fungus. | 18 | H Com |
| Lynne Corcoran | Common Blue Butterfly | 18 | Com |
Full results
| Name | Title | Score | Award |
|---|---|---|---|
| Zara Bampton AFIAP | Flies mating (2) | 20 | 1st |
| David Crabtree | Jay (capturing a hazel nut). | 19 | 2nd |
| Zara Bampton AFIAP | Running Hare | 19 | 3rd |
| Nan Goodall | Lawyers Wig – Coprinus comatas | 18 | H Com |
| Nan Goodall | Porcelain fungus – Oudemasiella mucida | 18 | H Com |
| Richard Heyes EFIAP BPE2* | Honey Fungus. | 18 | H Com |
| Lynne Corcoran | Common Blue Butterfly | 18 | Com |
| David Crabtree | Hungary Cormorant with fish | 19 | |
| Zara Bampton AFIAP | Puffin with catch | 18 | |
| John Cowburn | Supper time | 18 | |
| David Crabtree | Common Kingfisher with fish | 18 | |
| Lynne Corcoran | Reach For The Sky | 17 | |
| John Cowburn | Young Badger | 17 | |
| Nan Goodall | Common Spotted Orchids – Dactylorhiza fucsii | 17 | |
| Richard Heyes EFIAP BPE2* | Monkshood | 17 | |
| Keith Heyworth | Aurora Borealis | 17 | |
| Keith Heyworth | Damselfly | 17 | |
| Keith Heyworth | Marsh Samphire, Morecambe Bay | 17 | |
| Bob Singleton BA ARPS | Emerald Damselfly | 17 | |
| Bob Singleton BA ARPS | Marsh Harrier | 17 | |
| Lynne Corcoran | Coltsfoot Seedhead | 16 | |
| John Cowburn | Ptarmagan in winter plumage | 16 | |
| Jim Cunningham | Heron | 16 | |
| Jim Cunningham | Emerging Damselfly, Drying Wings | 16 | |
| Bob Singleton BA ARPS | Common Blue Damselfly hunting in grass | 16 | |
| Richard Heyes EFIAP BPE2* | Heron | 15 |






