Monochrome Projected Images
Results
The Winning Image by Bob Singleton
Winning Images
Full results
Winning Images
| Name | Title | Score | Award |
|---|---|---|---|
| Bob Singleton BA ARPS | Avocet Family with chick | 20 | 1st |
| Bob Singleton BA ARPS | The Windmill on Lytham Green | 19 | 2nd |
| Zara Bampton AFIAP | Sitting Hare | 19 | 3rd |
| Zara Bampton AFIAP | Langstone Harbour | 19 | H Com |
| Nan Goodall | Unbelifer Seeds | 19 | Com |
Full results
| Name | Title | Score | Award |
|---|---|---|---|
| Bob Singleton BA ARPS | Avocet Family with chick | 20 | 1st |
| Bob Singleton BA ARPS | The Windmill on Lytham Green | 19 | 2nd |
| Zara Bampton AFIAP | Sitting Hare | 19 | 3rd |
| Zara Bampton AFIAP | Langstone Harbour | 19 | H Com |
| Nan Goodall | Unbelifer Seeds | 19 | Com |
| John Cowburn | Desert tree | 19 | |
| Lynne Corcoran | Embleton Bay and Dunstanburgh Castle | 18 | |
| John Cowburn | Gothenberg | 18 | |
| John Cowburn | 1501 at Summerseat | 18 | |
| David Crabtree | Reflections, Leeds – Liverpool Canal | 18 | |
| David Crabtree | All Steamed Up and Ready to Go! | 18 | |
| Jim Cunningham | Columns | 18 | |
| Richard Heyes EFIAP BPE2* | Blackpool Beach | 18 | |
| Jim Cunningham | On the Steps of the V and A Museum | 17 | |
| Nan Goodall | Fir Woods in the Snow | 17 | |
| Nan Goodall | Wet Sleddale Reservoir Overflow | 17 | |
| Richard Heyes EFIAP BPE2* | Coming Ashore | 17 | |
| Keith Heyworth | Old Sharoe Green Hospital, Fulwood, Preston | 17 | |
| Lynne Corcoran | Fibonacci Overdrive (Romanesco Cauliflower) | 16 | |
| Keith Heyworth | Preston Docks | 16 | |
| Keith Heyworth | Relaxed | 16 | |
| Jim Cunningham | De Passage, The Hague | 15 | |
| David Fowler | Britannia Rules the Rails | 15 | |
| David Fowler | Gormley Suspension | 15 | |
| Bob Singleton BA ARPS | Town Hall Blackburn | 15 | |
| David Fowler | Wet Cadillac | 14 |




